352 on NobleID · 121 being added
| Title | Cited by | Year |
|---|---|---|
THE ELEVENTH AND TWELFTH DATA RELEASES OF THE SLOAN DIGITAL SKY SURVEY: FINAL DATA FROM SDSS-III The Astrophysical Journal Supplement Series | 2,449 | 2015 |
SDSS-III: MASSIVE SPECTROSCOPIC SURVEYS OF THE DISTANT UNIVERSE, THE MILKY WAY, AND EXTRA-SOLAR PLANETARY SYSTEMS The Astronomical JournalBeing added to NobleID | 2,179 | 2011 |
The Apache Point Observatory Galactic Evolution Experiment (APOGEE) The Astronomical Journal | 1,795 | 2017 |
Sloan Digital Sky Survey IV: Mapping the Milky Way, Nearby Galaxies, and the Distant Universe The Astronomical Journal | 1,597 | 2017 |
THE NINTH DATA RELEASE OF THE SLOAN DIGITAL SKY SURVEY: FIRST SPECTROSCOPIC DATA FROM THE SDSS-III BARYON OSCILLATION SPECTROSCOPIC SURVEY The Astrophysical Journal Supplement Series | 1,455 | 2012 |
Creating an account is free.
For data access, contact info@nobleid.org.