760 on NobleID · 202 being added
| Title | Cited by | Year |
|---|---|---|
Climatological mean and decadal change in surface ocean pCO2, and net sea-air CO2 flux over the global oceans INRIA a CCSD electronic archive server | 2,346 | 2009 |
Global Carbon Budget 2022 Earth system science data | 1,895 | 2022 |
Global sea–air CO2 flux based on climatological surface ocean pCO2, and seasonal biological and temperature effects Deep Sea Research Part II Topical Studies in Oceanography | 1,847 | 2002 |
Global Carbon Budget 2021 Earth system science data | 1,723 | 2022 |
Global Carbon Budget 2023 Earth system science data | 1,483 | 2023 |
Creating an account is free.
For data access, contact info@nobleid.org.