540 on NobleID · 128 being added
| Title | Cited by | Year |
|---|---|---|
Spatial Temporal Graph Convolutional Networks for Skeleton-Based Action Recognition Proceedings of the AAAI Conference on Artificial Intelligence | 5,173 | 2018 |
Temporal Segment Networks: Towards Good Practices for Deep Action Recognition Lecture notes in computer science | 3,958 | 2016 |
Unsupervised Feature Learning via Non-parametric Instance Discrimination IEEE Computer Society Conference on Computer Vision and Pattern Recognition/Proceedings - IEEE Computer Society Conference on Computer Vision and Pattern Recognition/Proceedings | 3,479 | 2018 |
Libra R-CNN: Towards Balanced Learning for Object Detection IEEE Computer Society Conference on Computer Vision and Pattern Recognition/Proceedings - IEEE Computer Society Conference on Computer Vision and Pattern Recognition/Proceedings | 1,763 | 2019 |
Hybrid Task Cascade for Instance Segmentation IEEE Computer Society Conference on Computer Vision and Pattern Recognition/Proceedings - IEEE Computer Society Conference on Computer Vision and Pattern Recognition/Proceedings | 1,499 | 2019 |
Creating an account is free.
For data access, contact info@nobleid.org.