544 on NobleID · 210 being added
| Title | Cited by | Year |
|---|---|---|
Octree-based region growing for point cloud segmentation ISPRS Journal of Photogrammetry and Remote Sensing | 657 | 2015 |
UAV Bridge Inspection through Evaluated 3D Reconstructions Journal of Bridge Engineering | 217 | 2019 |
Toward automatic generation of 3D steel structures for building information modelling Automation in ConstructionBeing added to NobleID | 131 | 2016 |
Combining an Angle Criterion with Voxelization and the Flying Voxel Method in Reconstructing Building Models from LiDAR Data Computer-Aided Civil and Infrastructure EngineeringBeing added to NobleID | 130 | 2012 |
Crack detection limits in unit based masonry with terrestrial laser scanning NDT & E International | 122 | 2013 |
Creating an account is free.
For data access, contact info@nobleid.org.