372 on NobleID · 45 being added
| Title | Cited by | Year |
|---|---|---|
Conformational analysis of molecules in excited states Being added to NobleID | 268 | 2000 |
| 220 | 2013 | |
Hydrogen-Bonding-Induced Phenomena in Bifunctional Heteroazaaromatics Accounts of Chemical Research | 190 | 2003 |
Detection of Hepatitis B virus antigen from human blood: SERS immunoassay in a microfluidic system Biosensors and Bioelectronics | 162 | 2014 |
Spectroscopy and Tautomerization Studies of Porphycenes Chemical Reviews | 148 | 2016 |
Creating an account is free.
For data access, contact info@nobleid.org.