275 on NobleID · 269 being added
| Title | Cited by | Year |
|---|---|---|
A physics-informed deep learning framework for inversion and surrogate modeling in solid mechanics Computer Methods in Applied Mechanics and Engineering | 1,305 | 2021 |
Impact of relative permeability hysteresis on geological CO2 storage Water Resources Research | 951 | 2006 |
Wettability control on multiphase flow in patterned microfluidics Proceedings of the National Academy of Sciences | 621 | 2016 |
Lifetime of carbon capture and storage as a climate-change mitigation technology Proceedings of the National Academy of Sciences | 529 | 2012 |
Subsurface carbon dioxide and hydrogen storage for a sustainable energy future Nature Reviews Earth & Environment | 481 | 2023 |
Creating an account is free.
For data access, contact info@nobleid.org.