120 on NobleID · 34 being added
| Title | Cited by | Year |
|---|---|---|
| 622 | 2014 | |
Effect of polysaccharide structure on protein adsorption Colloids and Surfaces B Biointerfaces | 180 | 2000 |
Limits of detection for time of flight secondary ion mass spectrometry (ToF-SIMS) and X-ray photoelectron spectroscopy (XPS): detection of low amounts of adsorbed protein Journal of Biomaterials Science Polymer Edition | 160 | 2002 |
A NEXAFS Examination of Unsaturation in Plasma Polymers of Allylamine and Propylamine The Journal of Physical Chemistry B | 149 | 2004 |
Gold‐Nanorod‐Assisted Near‐Infrared Stimulation of Primary Auditory Neurons Advanced Healthcare Materials | 145 | 2014 |
Creating an account is free.
For data access, contact info@nobleid.org.