397 on NobleID · 16 being added
| Title | Cited by | Year |
|---|---|---|
MEGA6: Molecular Evolutionary Genetics Analysis Version 6.0 Koichiro Tamura, Glen Stecher, Daniel Peterson, Alan Filipski, Sudhir Kumar Molecular Biology and Evolution | 47,230 | 2013 |
MEGA7: Molecular Evolutionary Genetics Analysis Version 7.0 for Bigger Datasets Sudhir Kumar, Glen Stecher, Koichiro Tamura Molecular Biology and Evolution | 44,151 | 2016 |
MEGA5: Molecular Evolutionary Genetics Analysis Using Maximum Likelihood, Evolutionary Distance, and Maximum Parsimony Methods Koichiro Tamura, D. Peterson, N. Peterson, Glen Stecher, M Nei, Sudhir Kumar Molecular Biology and Evolution | 39,997 | 2011 |
MEGA X: Molecular Evolutionary Genetics Analysis across Computing Platforms Sudhir Kumar, Glen Stecher, Michael Li, Christina Knyaz, Koichiro Tamura Molecular Biology and Evolution | 37,687 | 2018 |
MEGA4: Molecular Evolutionary Genetics Analysis (MEGA) Software Version 4.0 Koichiro Tamura, Joel T. Dudley, M Nei, Sudhir Kumar Molecular Biology and Evolution | 28,734 | 2007 |
Creating an account is free.
For data access, contact info@nobleid.org.