323 on NobleID · 71 being added
| Title | Cited by | Year |
|---|---|---|
U-Net: Convolutional Networks for Biomedical Image Segmentation Lecture notes in computer science | 90,376 | 2015 |
3D U-Net: Learning Dense Volumetric Segmentation from Sparse Annotation Lecture notes in computer science | 7,883 | 2016 |
FlowNet: Learning Optical Flow with Convolutional Networks IEEE International Conference on Computer Vision (ICCV) | 4,113 | 2015 |
FlowNet 2.0: Evolution of Optical Flow Estimation with Deep Networks IEEE Computer Society Conference on Computer Vision and Pattern Recognition/Proceedings - IEEE Computer Society Conference on Computer Vision and Pattern Recognition/Proceedings | 3,152 | 2017 |
High Accuracy Optical Flow Estimation Based on a Theory for Warping Lecture notes in computer science | 2,570 | 2004 |
Creating an account is free.
For data access, contact info@nobleid.org.