240 on NobleID · 78 being added
| Title | Cited by | Year |
|---|---|---|
Concentrations of 239Pu and 240Pu and Their Isotopic Ratios Determined by ICP-MS in Soils Collected from the Chernobyl 30-km Zone Environmental Science & Technology | 175 | 2000 |
Dose and dose-rate effects of ionizing radiation: a discussion in the light of radiological protection Radiation and Environmental Biophysics | 145 | 2015 |
Keeping the ICRP recommendations fit for purpose Journal of Radiological Protection | 124 | 2021 |
![]() Is cancer risk of radiation workers larger than expected? Occupational and Environmental Medicine | 104 | 2009 |
Risk of solid cancer in low dose-rate radiation epidemiological studies and the dose-rate effectiveness factor International Journal of Radiation Biology | 99 | 2017 |
Creating an account is free.
For data access, contact info@nobleid.org.